North East Mitsubishi
447 North East Road Hillcrest SA 5086
Dealer Licence No. 311858
447 North East Road Hillcrest SA 5086
Dealer Licence No. 311858
Phone:
Email Us:
ABN:
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 44852 |
| Drive Type | FWD |
| Rego | 27419 |
| StockNo | 27419 |
| VIN | JM0KF2WLA10112804 |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Capacity | 2.5 |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 17" Alloy Wheels |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors - Folding | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | Cargo Cover |
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Drive By Wire (Electronic Throttle Control) | Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine - Cylinder Shutdown (Fuel Economy) | Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade | Illuminated - Switch Panel (Window/ Locking) |
| Information Display - Head Up | Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho | Tail Lamps - LED |
| Trim - Cloth | Trip Computer | Tyre Pressure Sensor |
| USB Socket(s) - Charging | Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
FANTASTIC VEHICLE WITH GREAT KILOMETRES.
Come and test drive our 2024 Mazda CX-5 Maxx Sports today! Fully inspected, beautifully maintained, and ready to drive away!
This Mazda CX-5 comes with the balance of 5 year Mazda new car warranty!
With 44,852KM on the clock, this Mazda CX-5 is a must-see.
FEATURES
- APPLE CARPLAY & ANDROID AUTO
- LANE ASSIST
- COLLISON FRONT ALERT/WARNING
- BLIND SPORT MONITORING
- ELECTRIC HANDBRAKE
- REVERSE CAMERA
- REVERSE SENSORS
- AND MUCH MORE!
LOCATION
We're part of a respected, family-owned multi-franchise group located 15 minutes North East of the Adelaide CBD, representing Mitsubishi, Mahindra, and one of SA's largest used car operations.
CAN'T MAKE IT IN?
We can bring the car to you! Let us know and book in a home appointment with us
SAFETY CHECK GUARANTEED
Every vehicle undergoes a fully guaranteed safety and mechanical inspection
FINANCE
Fast, flexible and competitive finance options tailored to suit both personal and business needs
PROTECT YOUR INVESTMENT
Protection packages including window tint, ceramic coating, interior protection, and dash cams available
MECHANICAL PROTECTION
Extended warranty options available for up to 5 years of added peace of mind.
INTERSTATE
Request a detailed video tour of the car and ask us to quote delivery anywhere in Australia.
Get in touch with our friendly and knowledgeable sales team to book a test drive or learn more.