Used Vehicle
          $26,980
                      
                Excludes Government Charges
            
                    
          
          
          
                    
                  
      
      49,168
kms
          kms
                          1.8L
4 Cylinders
        4 Cylinders
                          1 Speed
Constant Variable
        Constant Variable
                          Petrol
                                  
        additional options
~$65
Cost to fill at $1.50/L
                        ~1,023km
Average per tank
                        | Vehicle | 2021 Toyota Corolla ZWE211R Ascent Sport E-CVT Hybrid White 1 Speed Constant Variable Hatchback | 
| Body Colour | White | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 1.8 | 
| Gears | 1 Speed | 
| Gearbox | Constant Variable | 
| Transmission | Automatic | 
| Odometer | 49,168 kms | 
| Drive Type | FWD | 
| Rego | S190CKX | 
| StockNo | 27308 | 
| VIN | JTDBB3BE20J036098 | 
| Fuel Consumption (Urban) | 4L/100km | 
| Fuel Consumption (Extra Urban) | 4.4L/100km | 
| Fuel Consumption (Combined) | 4.2L/100km | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 16" Alloy Wheels | Power Steering - Electric Assist | 
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | 
| Lane Departure Warning | Airbag - Driver | 
| Airbag - Knee Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity | 
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding | 
| Power Door Mirrors - Heated | Power Windows - Front & Rear | 
| 6 Speaker Stereo | Control - Traction | 
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach | 
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Bluetooth System | 
| Body Colour - Bumpers | Body Colour - Door Handles | 
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | 
| Bottle Holders - 2nd Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative | 
| Camera - Rear Vision | Collision Mitigation - Forward (High speed) | 
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | 
| Control - Corner Braking | Control - Electronic Stability | 
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row | 
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | 
| Door Pockets - 1st row (Front) | Driving Mode - Selectable | 
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | 
| Fog Lamp/s - Rear LED | Headlamp: High Beam Auto Dipping | 
| Headlamps - LED | Hill Holder | 
| Independent Front Suspension | Independent Rear Suspension | 
| Intermittent Wipers | Keyless Start - Key/FOB Proximity related | 
| Lane Keeping - Active Assist | Map/Reading Lamps - for 1st Row | 
| Metallic Finish Steering Wheel | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Park Brake - Electric | 
| Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare | 
| Rear Wiper/Washer | Remote Boot/Hatch Release | 
| Remote Fuel Lid Release | Seat - Height Adjustable Driver | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Seats - Bucket (Front) | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary | 
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted | 
| Starter Button | Storage Compartment - Centre Console 1st Row | 
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho | 
| Tail Lamps - LED | Trim - Cloth | 
| Trip Computer | Voice Recognition | 
| Warning - Seatbelt Reminder | 
North East Mitsubishi
447 North East Road Hillcrest SA 5086
(08) 8366 7200
Dealer Licence No. 311858
ABN: 25 008 019 234
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.