Demo Vehicle
~$95
Cost to fill at $1.50/L
~863km
Average per tank
Vehicle | 2020 Mitsubishi Eclipse Cross YA MY20 Exceed 2WD Lightning Blue 8 Speed Constant Variable Wagon |
Body Colour | Lightning Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 2,600 kms |
Drive Type | FWD |
StockNo | 2623173 |
VIN | JMFXTGK1WLZ006561 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Leather Seats - Partial | Power Door Mirrors |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - AAC Decoder |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Audio Decoder - WMA | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Carpeted - Cabin Floor | Chrome Door Handles - Interior |
Chrome Grille | Chrome Rear Garnish |
Chrome Ringed Instruments | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Continuously Variable Transmission |
Control - Active Yaw | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - 2nd Row Side Window |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
Gloss Finish - Bumper Inserts | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Switch Panel (Window/ Locking) | Information Display - Head Up |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Gear Boot/ Gaiter | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Exterior Highlights | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Stabiliser |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Roof Rails |
Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Dependant Wipers | Speed Limiter |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
North East Mitsubishi
447 North East Road Hillcrest SA 5086
(08) 8366 7200
Dealer Licence No. 2780
ABN: 25 008 019 234
Dealer Summary
**COVID-19 MESSAGE: HERE AT OUR DEALERSHIP WE WOULD LIKE TO REASSURE YOU AND YOUR FAMILY THAT WE ARE TAKING THE BEST POSSIBLE PRECAUTIONS TO ENSURE THAT WE MAINTAIN A CLEAN AND SAFE WORKPLACE BY KEEPING UP WITH REGULAR SANATISING OF ALL VEHICLES AND WORK STATIONS. WE ARE OPEN FOR BUSINESS AS USUAL HOWEVER IF YOU ARE NOT WANTING TO COME TO US WE ARE MORE THAN HAPPY TO OFFER THE FOLLOWING SERVICES. BRINGING A VEHICLE TO YOU, DOING OVER THE PHONE/EMAIL QUOTES OR GIVING YOU A LIVE VIDEO PRESENTATION OF THE VEHICLE. WE LOOK FORWARD TO SEEING YOU SOON!***
**BALANCE OF 10 YEAR / 200,000KM NEW CAR WARRANTY ** 10 YEARS CAPPED PRICED SERVICING ** UP TO 4 YEARS ROAD SIDE ASSISTANCE *****ECLIPSE CROSS EXCEED MY20 ***.1.5 PETROL***AUTO***BLUETOOTH CONNECTIVITY WITH STEERING WHEEL PHONE AND AUDIO CONTROLS***CENTRAL DOOR LOCKING WITH KEYLESS ENTRY**SMARTPHONE LINK AUDIO 8" SCREEN****FORWARD COLLISION MITIGATION****18" ALLOY WHEELS*** PRIVACY GLASS****DUAL ZONE AIR-CONDITIONING***DUAL SUNROOF***HEADUP DISPLAY***BLIND SPOT WARNING***LANE DEPARTURE WARNING***REAR CROSS TRAFFIC ALERT***FRONT AND REAR PARK ASSIST***
We are located only 15 minutes from the Adelaide CBD. Too far ? No problem, we can come to you! We also offer freight or travel assistance for remote or interstate clients purchasing a vehicle from us. So come down and speak to our sales team and see for yourself why our customer service and product knowledge is second to none!