Used Vehicle
~$75
Cost to fill at $1.50/L
~684km
Average per tank
Vehicle | 2016 Hyundai i30 GD4 Series II MY17 Active Black 6 Speed Sports Automatic Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 155,818 kms |
Drive Type | FWD |
Rego | S670DBR |
StockNo | 26287 |
VIN | KMHD251EMHU338206 |
Fuel Consumption (Urban) | 10.3L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Glovebox - Cooled | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Illuminated - Key Ignition Barrel/Surround | Map/Reading Lamps - for 1st Row |
Metallic Finish Air Vents (interior) | Metallic Finish Dash Board |
Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Steering - Electric Assist - User Selectable |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer | Voice Recognition |
Wheel Covers - Full |
North East Mitsubishi
447 North East Road Hillcrest SA 5086
(08) 8366 7200
Dealer Licence No. 311858
ABN: 25 008 019 234
Dealer Summary
GOOD KMS.
Come and test drive this black 2016 Hyundai I30 Active hatch today .
155818 km on the odometer.
FEATURES
- Reversing Camera
- Bluetooth Connectivity
- Keyless Entry
- 16” Factory Alloy Wheels
- Rear Parking Sensors
AND SO MUCH MORE!
We are located only 15 minutes north east from the Adelaide CBD. Too far? No problem, we can come to you! We also offer freight or travel assistance for remote or interstate clients purchasing a vehicle from us. So come down and speak to our sales team and see for yourself why our customer service and product knowledge is second to none!
Save Money When Financing!! Speak with our Business Manager today to discuss our competitive finance options!
For over 40 years we have been servicing and selling new and used Mitsubishi vehicles in South Australia. A lot has changed in this time, but one thing which has remained constant is our complete commitment to you; our customer. Whether it's a second vehicle for the family or a fleet of vehicles for your business, our experienced and customer focused staff will assist you in all aspects of your purchase.
GOOD KMS.
Come and test drive this black 2016 Hyundai I30 Active hatch today .
155818 km on the odometer.
FEATURES
- Reversing Camera
- Bluetooth Connectivity
- Keyless Entry
- 16” Factory Alloy Wheels
- Rear Parking Sensors
AND SO MUCH MORE!
We are located only 15 minutes north east from the Adelaide CBD. Too far? No problem, we can come to you! We also offer freight or travel assistance for remote or interstate clients purchasing a vehicle from us. So come down and speak to our sales team and see for yourself why our customer service and product knowledge is second to none!
Save Money When Financing!! Speak with our Business Manager today to discuss our competitive finance options!
For over 40 years we have been servicing and selling new and used Mitsubishi vehicles in South Australia. A lot has changed in this time, but one thing which has remained constant is our complete commitment to you; our customer. Whether it's a second vehicle for the family or a fleet of vehicles for your business, our experienced and customer focused staff will assist you in all aspects of your purchase.