Demo Vehicle
$40,950
Excludes Government Charges
5,100
kms
kms
2.5L
4 Cylinders
4 Cylinders
8 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$83
Cost to fill at $1.50/L
~723km
Average per tank
| Vehicle | 2025 Mitsubishi Outlander ZM MY25 ES 2WD White Diamond 8 Speed Constant Variable Wagon |
| Body Colour | White Diamond |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 8 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 5,100 kms |
| Drive Type | FWD |
| Rego | S726DHH |
| StockNo | 3039675 |
| VIN | JMFXTGM4WSZ001847 |
| Fuel Consumption (Urban) | 10.1L/100km |
| Fuel Consumption (Extra Urban) | 6.1L/100km |
| Fuel Consumption (Combined) | 7.6L/100km |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure - with Passive Steer Assist | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors |
| Power Windows - Front & Rear | 8 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Blind Spot Sensor |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Carpeted - Cabin Floor |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Active Yaw | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Daytime Running Lamps - LED | Demister - 1st Row Side Window |
| Demister - 2nd Row Side Window | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flares |
| Fog Lamp/s - Rear LED | Front Stabiliser |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x2 | Hill Holder |
| Independent Front Suspension | Intermittent Wipers |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Metallic Finish Exterior Highlights | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Radio - Analogue |
| Radio - Digital (DAB+) | Rear Stabiliser |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seat - Rear Slide Adjustment | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
| Seats - 3rd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Full Size Alloy Wheel | Speed Dependant Wipers |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
| Sunglass Holder | Tail Lamps - LED |
| Trim - Cloth | USB Socket(s) - Charging |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
| Warning - Road Sign Display | Warning - Seatbelt Reminder |
North East Mitsubishi
447 North East Road Hillcrest SA 5086
(08) 8366 7200
Dealer Licence No. 311858
ABN: 25 008 019 234
©
Dealer Summary
ENGINE & DRIVETRAIN
• 2.5-litre MIVEC 4-cylinder petrol engine
• 8-speed CVT automatic transmission
• Front-wheel drive (2WD)
• Approx. 7.5–7.7L/100km combined fuel consumption
SEATING & INTERIOR
• 7-seat (5+2) configuration
• Fabric cloth upholstery
• Dual-zone automatic climate control
• Rear air vents for second and third rows
• 40/20/40 split-fold second-row seats
• Fold-flat third-row seats
• Multiple USB-C charging ports front and rear
INFOTAINMENT & TECHNOLOGY
• 12.3-inch touchscreen infotainment system
• Built-in satellite navigation
• Wireless Apple CarPlay
• Wireless Android Auto
• Yamaha premium sound system (8 speakers)
• Digital instrument display
EXTERIOR
• 18-inch alloy wheels
• LED headlights
• LED daytime running lights
• LED tail lights
• Body-coloured exterior mirrors
• Space-saver spare wheel
SAFETY & DRIVER ASSISTANCE
• 5-star ANCAP safety rating
• Forward Collision Mitigation with pedestrian detection
• Adaptive Cruise Control with Stop & Go
• Lane Departure Warning
• Lane Keep Assist
• Blind Spot Warning
• Rear Cross Traffic Alert
• Driver Attention Alert
• Traffic Sign Recognition
• Rear view camera
• Front and rear parking sensors
• Multiple airbags throughout cabin
COMFORT & CONVENIENCE
• Keyless entry
• Push-button start
• Electric parking brake with auto hold
• Tilt and telescopic steering wheel
• Cruise control
• Split-fold rear seating for flexible cargo space
WARRANTY & OWNERSHIP
• 10-year / 200,000km Mitsubishi Diamond Advantage Warranty (when serviced with Mitsubishi)
• Capped-price servicing
ENGINE & DRIVETRAIN
• 2.5-litre MIVEC 4-cylinder petrol engine
• 8-speed CVT automatic transmission
• Front-wheel drive (2WD)
• Approx. 7.5–7.7L/100km combined fuel consumption
SEATING & INTERIOR
• 7-seat (5+2) configuration
• Fabric cloth upholstery
• Dual-zone automatic climate control
• Rear air vents for second and third rows
• 40/20/40 split-fold second-row seats
• Fold-flat third-row seats
• Multiple USB-C charging ports front and rear
INFOTAINMENT & TECHNOLOGY
• 12.3-inch touchscreen infotainment system
• Built-in satellite navigation
• Wireless Apple CarPlay
• Wireless Android Auto
• Yamaha premium sound system (8 speakers)
• Digital instrument display
EXTERIOR
• 18-inch alloy wheels
• LED headlights
• LED daytime running lights
• LED tail lights
• Body-coloured exterior mirrors
• Space-saver spare wheel
SAFETY & DRIVER ASSISTANCE
• 5-star ANCAP safety rating
• Forward Collision Mitigation with pedestrian detection
• Adaptive Cruise Control with Stop & Go
• Lane Departure Warning
• Lane Keep Assist
• Blind Spot Warning
• Rear Cross Traffic Alert
• Driver Attention Alert
• Traffic Sign Recognition
• Rear view camera
• Front and rear parking sensors
• Multiple airbags throughout cabin
COMFORT & CONVENIENCE
• Keyless entry
• Push-button start
• Electric parking brake with auto hold
• Tilt and telescopic steering wheel
• Cruise control
• Split-fold rear seating for flexible cargo space
WARRANTY & OWNERSHIP
• 10-year / 200,000km Mitsubishi Diamond Advantage Warranty (when serviced with Mitsubishi)
• Capped-price servicing