Used Vehicle
$42,880
Excludes Government Charges
45,422
kms
kms
2L
4 Cylinders
4 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$81
Cost to fill at $1.50/L
~750km
Average per tank
| Vehicle | 2023 Volvo XC40 XZ MY23 Ultimate B5 AWD Dark Blue 8 Speed Sports Automatic Wagon |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 45,422 kms |
| Drive Type | 4WD |
| Rego | 27377 |
| StockNo | 27377 |
| VIN | LYVXZL5A4PL084127 |
| Fuel Consumption (Urban) | 9.2L/100km |
| Fuel Consumption (Extra Urban) | 6.1L/100km |
| Fuel Consumption (Combined) | 7.2L/100km |
| Towing Weight Braked | 2100kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 20" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Sensor for Humidity | Air Conditioning - Sensor for Pollutants |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Folding | Power Windows - Front & Rear |
| 8 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Door Handles |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Net |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Warning - Forward |
| Collision Warning - Rearward | Coloured Door Mirrors |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Fog Lamps - Front | Footwell Lamps - Front |
| Gloss Finish Inserts in Centre Console | Glovebox - Cooled |
| Grille - Black | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Electric 2nd Row x2 |
| Hill Holder | Internet Connectivity via Sim Preparation |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Power - Boot/Tailgate | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Remote Connectivity via App | Remote Fuel Lid Release |
| Roof Rails | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
| Seat - Rear Opening for Skis/boot access | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Skid Plate - Front |
| Skid Plate - Rear | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Starter Button | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Suede Look - Seats Partial | Sunvisor - Illuminated Vanity Mirrors Dual |
| Telematics - Auto Emergency Response Call Ability | Tyre Pressure Sensor |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Road Sign Display | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices | Woodgrain - Inserts |
North East Mitsubishi
447 North East Road Hillcrest SA 5086
(08) 8366 7200
Dealer Licence No. 311858
ABN: 25 008 019 234
©
Dealer Summary
FANTASTIC VEHICLE WITH GREAT KILOMETRES.
Come and test drive our 2023 Volvo XC40 today! Fully inspected, beautifully maintained, and ready to drive away!
This Volvo XC40 comes with the balance of 5 year Volvo new car warranty!
With only 45,422KM on the clock, this Volvo XC40 is a must-see.
FEATURES
- APPLE CARPLAY & ANDROID AUTO
- ELECTRIC SEATS
- DRIVER LUMBAR SUPPORT
- HEATED SEATS
- HEATED STEERING WHEEL
- FRON AND REAR SENSORS
- REVERSE CAMERA
- PANORAMIC SUNROOF
- ELECTRIC TAILGATE
- AND MUCH MORE!
LOCATION
We're part of a respected, family-owned multi-franchise group located 15 minutes North East of the Adelaide CBD, representing Mitsubishi, Mahindra, and one of SA's largest used car operations.
CAN'T MAKE IT IN?
We can bring the car to you! Let us know and book in a home appointment with us
SAFETY CHECK GUARANTEED
Every vehicle undergoes a fully guaranteed safety and mechanical inspection
FINANCE
Fast, flexible and competitive finance options tailored to suit both personal and business needs
PROTECT YOUR INVESTMENT
Protection packages including window tint, ceramic coating, interior protection, and dash cams available
MECHANICAL PROTECTION
Extended warranty options available for up to 5 years of added peace of mind.
INTERSTATE
Request a detailed video tour of the car and ask us to quote delivery anywhere in Australia.
Get in touch with our friendly and knowledgeable sales team to book a test drive or learn more.
FANTASTIC VEHICLE WITH GREAT KILOMETRES.
Come and test drive our 2023 Volvo XC40 today! Fully inspected, beautifully maintained, and ready to drive away!
This Volvo XC40 comes with the balance of 5 year Volvo new car warranty!
With only 45,422KM on the clock, this Volvo XC40 is a must-see.
FEATURES
- APPLE CARPLAY & ANDROID AUTO
- ELECTRIC SEATS
- DRIVER LUMBAR SUPPORT
- HEATED SEATS
- HEATED STEERING WHEEL
- FRON AND REAR SENSORS
- REVERSE CAMERA
- PANORAMIC SUNROOF
- ELECTRIC TAILGATE
- AND MUCH MORE!
LOCATION
We're part of a respected, family-owned multi-franchise group located 15 minutes North East of the Adelaide CBD, representing Mitsubishi, Mahindra, and one of SA's largest used car operations.
CAN'T MAKE IT IN?
We can bring the car to you! Let us know and book in a home appointment with us
SAFETY CHECK GUARANTEED
Every vehicle undergoes a fully guaranteed safety and mechanical inspection
FINANCE
Fast, flexible and competitive finance options tailored to suit both personal and business needs
PROTECT YOUR INVESTMENT
Protection packages including window tint, ceramic coating, interior protection, and dash cams available
MECHANICAL PROTECTION
Extended warranty options available for up to 5 years of added peace of mind.
INTERSTATE
Request a detailed video tour of the car and ask us to quote delivery anywhere in Australia.
Get in touch with our friendly and knowledgeable sales team to book a test drive or learn more.